Leading Exporters, Wholesaler and Trader of Ajwain Seeds, Cumin Seeds, Dried Garlic Cloves, Dried Whole Ginger, Fennel Seeds, Fenugreek Seeds, Mustard Seeds, Sesame Seeds, Turmeric Fingers, Whole Black Pepper, Whole Dry Red Chilli, Byadgi Red Chilli Powder, Kashmiri Red Chilli Powder, S4 Red Chilli Powder, Teja Red Chilli Powder, Coriander Powder, Cumin Powder and Turmeric Powder from Thane.
| Business Type | Exporter, Supplier, Trader |
| Storage | Cool, Dry Place |
| Usage/Application | Cooking, Ayurvedic Medicine |
| Color | Brown |
| Material | Ajwain |
| Hs Code | 0910.99 |
| Type | Seeds |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Seasoning |
| Color | Brown |
| Material | Cumin |
| Country of Origin | India |
| Grade Standard | Food Grade |
| Quality Available | A Grade |
| Hs Code | 0909.31 |
| Business Type | Exporter, Supplier, Trader |
| Color | Off-white |
| Country of Origin | India |
| Quality Available | A Grade |
| Hs Code | 07129040 |
| Material | Garlic |
| Usage | Cooking, Seasoning |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Usage/Application | Food |
| Grade Standard | Food Grade |
| Quality Available | A Grade |
| Cultivation Type | Organic |
| HS Code | 0910.11 |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Seeds |
| Usage/Application | Cooking, Food |
| Grade Standard | Food Grade |
| Quality Available | A Grade |
| Cultivation Type | Natural |
| HS Code | 0909.22 |
| Business Type | Exporter, Supplier, Trader |
| Storage | Cool, Dry Place |
| Usage/Application | Cooking, Herbal Remedies |
| Color | Brown |
| Material | Fenugreek |
| Country of Origin | India |
| Hs Code | 0910.99 |
| Type | Seeds |
| Nutritional Information | Rich In Fiber And Iron |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Whole |
| Usage/Application | Cooking |
| Grade Standard | Food Grade |
| Color | Black |
| Quality Available | A Grade |
| Cultivation Type | Organic |
| Hs Code | 1207.50 |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Quality | A Grade |
| Color | White |
| Cultivation Type | Natural |
| Seed Type | Non-Hulle |
| Hs Code | 1207.40 |
| Business Type | Exporter, Supplier, Trader |
| Application | Culinary Spice |
| Color | Yellow |
| Country of Origin | India |
| Cultivation Type | Natural |
| HS code | 0910.30 |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Whole |
| Usage/Application | Food, Spices |
| Grade Standard | Food Grade |
| Color | Black |
| Quality Available | A Grade |
| Cultivation Type | Organic |
| HS Code | 0904.11 |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Form | Whole |
| Usage/Application | Cooking |
| Grade Standard | Food Grade |
| Quality Available | A Grade |
| Cultivation Type | Organic |
| Variety Available | (teja/334 or Byadgi) |
| Hs Code | 0904.21 |
| Business Type | Exporter, Supplier, Trader |
| Grade | Food Grade |
| Form | Powder |
| Type of Chilli | Byadgi |
| Color | Red |
| Shelf Life | 1 Year |
| Usage/Application | Cooking |
| Storage Instructions | Dry Place |
| HS Code | 0904.20 |
| Moisture | ≤10% |
| ASTA Color | 80–140 (Economy) / 140–220 (Premium) |
| Mesh | 60–80 |
| Packaging Details | 25 kg bags / 100–500 g pouches |
Our Red Chilli Powder is made from high-grade Indian chillies — primarily Teja, Byadgi, and Kashmiri varieties — known for their bright color and controlled pungency. The chillies are stemmed, sun-dried, and low-temperature milled to preserve capsaicin and natural color pigments. Available in multiple grades (ASTA 80–220), it is perfect for achieving vibrant red color and strong flavor. Applications: Sauces, pickles, meat rubs, spice blends, and marinades.
Bright red, pungent powder; heat and color vary by variety (Teja for heat, Kashmiri for color).
| Business Type | Exporter, Supplier, Trader |
| Grade | Food Grade |
| Form | Powder |
| Type of Chilli | Kashmiri |
| Color | Red |
| Shelf Life | 1 Year |
| Usage/Application | Cooking |
| Storage Instructions | Dry Place |
| HS Code | 0904.20 |
| Moisture | ≤10% |
| ASTA Color | 80–140 (Economy) / 140–220 (Premium) |
| Mesh | 60-80 |
| Packaging Details | 25 kg bags / 100–500 g pouches |
Our Red Chilli Powder is made from high-grade Indian chillies — primarily Teja, Byadgi, and Kashmiri varieties — known for their bright color and controlled pungency. The chillies are stemmed, sun-dried, and low-temperature milled to preserve capsaicin and natural color pigments. Available in multiple grades (ASTA 80–220), it is perfect for achieving vibrant red color and strong flavor. Applications: Sauces, pickles, meat rubs, spice blends, and marinades.
Bright red, pungent powder; heat and color vary by variety (Teja for heat, Kashmiri for color).
| Business Type | Exporter, Supplier, Trader |
| Grade | Food Grade |
| Form | Powder |
| Type of Chilli | S4 |
| Color | Red |
| Shelf Life | 1 Year |
| Usage/Application | Cooking |
| Storage Instructions | Dry Place |
| Purity | 100% |
| HS Code | 0904.20 |
| Moisture | ≤10% |
| ASTA Color | 80–140 (Economy) / 140–220 (Premium) |
| Mesh | 60–80 |
| Packaging Details | 25 kg bags / 100–500 g pouches |
Our Red Chilli Powder is made from high-grade Indian chillies — primarily Teja, Byadgi, and Kashmiri varieties — known for their bright color and controlled pungency. The chillies are stemmed, sun-dried, and low-temperature milled to preserve capsaicin and natural color pigments. Available in multiple grades (ASTA 80–220), it is perfect for achieving vibrant red color and strong flavor. Applications: Sauces, pickles, meat rubs, spice blends, and marinades.
Bright red, pungent powder; heat and color vary by variety (Teja for heat, Kashmiri for color).
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Color | Red |
| Shelf Life | 1 Year |
| Usage/Application | Cooking |
| Storage Instructions | Dry Place |
| Purity | 100% |
| HS Code | 0904.20 |
| Moisture | ≤10% |
| ASTA Color | 80–140 (Economy) / 140–220 (Premium) |
| Mesh | 60–80 |
| Packaging Details | 25 kg bags / 100–500 g pouches |
Our Red Chilli Powder is made from high-grade Indian chillies — primarily Teja, Byadgi, and Kashmiri varieties — known for their bright color and controlled pungency. The chillies are stemmed, sun-dried, and low-temperature milled to preserve capsaicin and natural color pigments. Available in multiple grades (ASTA 80–220), it is perfect for achieving vibrant red color and strong flavor. Applications: Sauces, pickles, meat rubs, spice blends, and marinades.
Bright red, pungent powder heat and color vary by variety (Teja for heat, Kashmiri for color).
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Variety/Quality | A Grade |
| Usage/Application | Cooking |
| Purity | 100% |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| HS Code | 0909.21 |
| Moisture | ≤10% |
| Mesh | 40–60 |
| Volatile oil | ≥0.3% (Premium) |
| Packaging Details | 25 kg bags / 1 kg pouch / 100–500 g retail |
Made from premium Indian coriander seeds, this powder adds a mild citrusy note that complements every spice mix. Cold grinding ensures maximum retention of volatile oils and natural aroma. It enhances both vegetarian and non-vegetarian dishes. Applications: Curry powders, seasoning mixes, sauces, and bakery items.
Citrusy, warm base spice ground from dried coriander seeds.
| Business Type | Exporter, Supplier, Trader |
| Variety/Quality | A Grade |
| Color | Brown |
| Usage/Application | Cooking |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Typical Ingredients (indicative) | Cumin Seeds (Cuminum Cyminum) |
| HS Code | '0909.31 |
| Moisture | ≤10% |
| Mesh | 40-60 |
| Volatile Oil | ≥1.5% (Premium) |
| Extraneous Matter | ≤1% |
| Form | Powder |
| Packaging Details | 25 kg bags / 1 kg pouch / 100–500 g retail |
Cumin Powder from Export India Overseas is made from the finest Cuminum cyminum seeds — carefully sourced, cleaned, and cold-ground to retain volatile oils and rich aroma. Known for its warm, nutty, and slightly peppery taste, it is one of the world’s most widely used spices. High in iron and digestive compounds, it adds a distinctive earthy note to global cuisines. Applications: Spice blends, soups, sauces, bakery, and snack seasoning.
Warm, nutty, aromatic base spice ground from Cuminum cyminum seeds.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Storage Instructions | Dry Place |
| Shelf Life | 1 Year |
| Usage/Application | Cooking |
| Color | Yellow |
| Form | Powder |
| Mesh | 60-80 |
| Curcumin | 3–5% (Economy) / 5–7% (Premium) |
| Ash | ≤9% |
| HS Code | 0910.30 |
| Packaging Details | 25 kg food-grade bags / 1 kg pouch / 100–500 g retail |
Our Turmeric Powder is made from select rhizomes cultivated in the fertile soils of Maharashtra’s Konkan and Sangli belts — regions known for their rich curcumin content. The roots are cleaned, boiled, sun-dried, and milled under controlled hygienic conditions to preserve their vibrant color and earthy aroma. With a natural golden hue and 3–6% curcumin content, it enhances color, taste, and nutritional value. Turmeric’s global demand continues to rise due to its powerful antioxidant, anti-inflammatory, and medicinal properties, making it a top export commodity from India. Applications: Curry blends, sauces, snacks, health supplements, and food coloring.
Bright yellow, earthy and warm. Ground from dried Curcuma longa rhizomes; used for color, health halo and base flavor.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.